<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about Telecommunication Paper &#187; VAS</title>
	<atom:link href="http://telecominformatics.com/category/vas/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecominformatics.com</link>
	<description>SS7&#124;SMPP&#124;CDMA&#124;GSM&#124;IN&#124;Messaging&#124;VAS&#124;LTE&#124;4G&#124;Wimax&#124;</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TELKOMSEL launched Mobile Newspaper using MMS technology</title>
		<link>http://telecominformatics.com/2010/07/11/telkomsel-launched-mobile-newspaper-using-mms-technology/</link>
		<comments>http://telecominformatics.com/2010/07/11/telkomsel-launched-mobile-newspaper-using-mms-technology/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:01:19 +0000</pubDate>
		<dc:creator>atics</dc:creator>
				<category><![CDATA[VAS]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://telecominformatics.com/?p=1338</guid>
		<description><![CDATA[ <p>Telkomsel as biggest GSM operator in Indonesia  launched its latest innovative service named &#8220;Mobile Newspaper&#8221; on last Friday (9 / 7) in Nusa Dua, Bali. This information service is the latest news sent directly to mobile subscribers services by utilizing Telkomsel MMS (multimedia messaging service). To deliver mobile content in newspaper format, the content [...]]]></description>
		<wfw:commentRss>http://telecominformatics.com/2010/07/11/telkomsel-launched-mobile-newspaper-using-mms-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterpan Ring back tone becomes popular again</title>
		<link>http://telecominformatics.com/2010/06/22/peterpan-ring-back-tone/</link>
		<comments>http://telecominformatics.com/2010/06/22/peterpan-ring-back-tone/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:48:12 +0000</pubDate>
		<dc:creator>atics</dc:creator>
				<category><![CDATA[VAS]]></category>
		<category><![CDATA[RBT]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://telecominformatics.com/?p=1215</guid>
		<description><![CDATA[ <p>Although named as a suspect because of his sex porn videos record  with Luna Maya and Cut Tari, Ariel could still smile. Ariel&#8217;s smile as he took a picture together to expand the two former personnel Peterpan. Ariel peterpan back into the number one trending topic on twitter.</p> <p> Some people take advantage of [...]]]></description>
		<wfw:commentRss>http://telecominformatics.com/2010/06/22/peterpan-ring-back-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Translate Adopted to SMS Translator</title>
		<link>http://telecominformatics.com/2010/05/26/google-sms-translator/</link>
		<comments>http://telecominformatics.com/2010/05/26/google-sms-translator/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:54:53 +0000</pubDate>
		<dc:creator>atics</dc:creator>
				<category><![CDATA[Telkomsel]]></category>
		<category><![CDATA[VAS]]></category>
		<category><![CDATA[Telecom concept]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://telecominformatics.com/?p=1010</guid>
		<description><![CDATA[<p>Telkomsel adopt one of the Google service to be part of value added services based on SMS. This time, Google&#8217;s translation dictionary can be enjoyed by 82 million users of Telkomsel. &#8220;This new innovation we represent pure cooperate with Google. His name is SMS Translator, which is Indonesia&#8217;s first SMS service to translate Indonesian to [...]]]></description>
		<wfw:commentRss>http://telecominformatics.com/2010/05/26/google-sms-translator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BRTI  Gave Sanctions for Free SMS Provider</title>
		<link>http://telecominformatics.com/2010/04/26/brti-gave-sanctions-for-free-sms-provider/</link>
		<comments>http://telecominformatics.com/2010/04/26/brti-gave-sanctions-for-free-sms-provider/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:47:23 +0000</pubDate>
		<dc:creator>atics</dc:creator>
				<category><![CDATA[VAS]]></category>
		<category><![CDATA[Telecom Business]]></category>

		<guid isPermaLink="false">http://telecominformatics.com/?p=1015</guid>
		<description><![CDATA[<p>Badan Regulasi Telekomunikasi Indonesia (BRTI) as Indonesian telecom regulator dismissed the accusations made against letting cross-promotional free sms service. BRTI states still would give sanction to the free SMS service provider.</p> <p>&#8220;We&#8217;re not doing letting, we are still monitoring,&#8221; said Heru Sutadi BRTI members . Heru said to be fixed later BRTI sanction operators that [...]]]></description>
		<wfw:commentRss>http://telecominformatics.com/2010/04/26/brti-gave-sanctions-for-free-sms-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Dominant Over Compared to Voice Service</title>
		<link>http://telecominformatics.com/2010/04/22/sms-dominant-compared-to-voice-service/</link>
		<comments>http://telecominformatics.com/2010/04/22/sms-dominant-compared-to-voice-service/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:07:39 +0000</pubDate>
		<dc:creator>atics</dc:creator>
				<category><![CDATA[VAS]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://telecominformatics.com/?p=1030</guid>
		<description><![CDATA[A new study shows, teens spend more time communicating via text messages (SMS), rather than a phone call, or even conduct a conversation in person. As quoted from page Betty Confidential, a survey by the Pew Reasearch Center shows that teens today is much more easily and frequently use the thumb, rather than mouth [...]]]></description>
		<wfw:commentRss>http://telecominformatics.com/2010/04/22/sms-dominant-compared-to-voice-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
